Item added to your cart
Description
Commencal Tempo Power 29 - Essential Eagle 90
The T.E.M.P.O. POWER delivers a riding feeling that will make you forget you're on an e-bike. Whether tackling uphill climbs with the BOSCH Performance Line SX motor or heading downhill with style and confidence, this bike is designed to make every ride pure fun.

Whether climbing or descending, you’ll forget the T.E.M.P.O. POWER ESSENTIAL Eagle 90 is an e-bike. Designed for back-to-back rides, it’s reliable and efficient.
• The FOX 36 Performance fork with precise e-bike chassis and Grip cartridge is very easy to tune. A FOX Float Performance shock is tuned to frame kinematics for optimal progression, support, and responsiveness. Compression can be opened or closed with the lever.
• The 4-piston SRAM DB8 brakes are very reliable and easy to use.
• New DT SWISS H 1900 LS wheels are perfect for the T.E.M.P.O. POWER. Hand-built and designed for mid-assist e-bikes, they are durable and responsive.
• The new SRAM Eagle 90 drivetrain uses the reliable T-Type system.
Specifications
| Component | Details |
|---|---|
| Frame | TEMPO P.O.W.E.R., 135mm travel, 29'', Alloy 6066 triple butted, T4/T6, Bolu bearings |
| Motor | BOSCH Performance Line SX, Max torque 60 Nm, 250W |
| Battery | BOSCH PowerTube 400, 400 Wh, integrated, BOSCH 4A Charger |
| Display | BOSCH System Controller + Mini Remote (mode, walk assist, light) |
| Shock | FOX Float Performance, 210x50mm, rebound, 2-position lever, 3-setting open mode, 0.6ci spacers |
| Fork | FOX 36 Performance E-Bike, 150mm, 29", Grip damper, rebound, 3-position compression, Boost (15x110), 44mm offset, 4 spacers |
| Headset | ACROS ZS56/ZS56, alloy cups, sealed & stainless steel bearings |
| Stem | RIDE ALPHA 40, 40mm, 31.8mm |
| Handlebar | RIDE ALPHA R20/R27, 760-800mm, 20-27mm rise, Alloy 6061 |
| Grips | RIDE ALPHA Mushroom, soft compound, single clamp, 132mm, black |
| Brakes | SRAM DB8, 4 pistons, resin pads, Rotors: SRAM HS2 200mm, 6-bolt, 2.0mm width |
| Shifters | SRAM Eagle 90, 12s |
| Chain Guide | RIDE ALPHA, 32-34T |
| Rear Derailleur | SRAM Eagle 90, 12s |
| Crankset | E13 Helix Core e*spec, 155mm, Chainring: E13 Helix Race e*spec, 34t, direct mount |
| Chain | SRAM GX T-Type, 12s |
| Cassette | SRAM XS 1270 T-Type, 12s, 10-52t |
| Rims | DT SWISS M1900, 29'', 28h, 30mm inner width, Tubeless Ready |
| Hubs | Rear: DT SWISS 370, 28h, 12x148mm, sealed, 18t, Shimano Hyperglide; Front: DT SWISS 370, 28h, 15x110mm, sealed |
| Spokes/Nipples | Included with wheelset |
| Tyres | Rear: MAXXIS DHRII, 29x2.40WT, 3C MaxxTerra, NEXO+, TR; Front: MAXXIS Assegai, 29x2.50WT, 3C MaxxTerra, EXO, TR |
| Seat Post | KS Ragei, 31.6mm, 150mm (S), 170mm (M), 190mm (L/XL) |
| Saddle | FIZIK Terra Aidon X5, 145mm, alloy Mobius rails |
| Weight | 20.4 kg / 45 lbs |
| Pedals | CRANKBROTHERS Stamp 1 |
| Color | Glittery Black, Shiny Finish |
| Accessories | Down tube protector, chainstay & seatstay protectors, pedals, FOX 36 fender, Fidlock bases, down tube film protector |
Technical Info
| Info | Details |
|---|---|
| Bicycle Type | E-bike - Trail |
| Frame Material | AL 6069 T6 |
| Frame Weight | 3.84 kg / 8.46 lb |
| Rear Travel | 135mm |
| Shock Length/Stroke | 210x50mm |
| Recommended SAG | 25-27% / 14-16mm |
| Piggy Back Shock Compatible | Yes |
| Shock Bushings | 20x10mm - 30x10mm |
| Recommended/Max Fork Height | 551mm / 561mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatibility | Yes |
| Wheels Size | 29’’ - 29’’ |
| Max Rear Tyre Dimension (ETRTO) | 65mm - Ø622mm |
| Rear Brake Mounting Type | Postmount 200mm |
| Rear Brake Rotor Max Size | 203mm |
| Seatpost / Clamp Diameter | 31.6mm / 34.9mm |
| Seatpost Max Insertion | S: 225mm / M: 265mm / L: 285mm / XL: 305mm |
| Motor Crankarms Interface | BOSCH SX |
| Chain Guide | Custom upper guide |
| Recommended/Max Chainring Teeth | 32T / 34T |
| Chain Line | 55mm |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |
Sizing & Geometry


Commencal
Commencal Tempo Power 29 - Essential Eagle 90 - Black
Commencal Tempo Power 29 - Essential Eagle 90 - Black
Item ID: GM060826-65
Only 1 Items Left
Shop all Commencal | Shop all Electric Mountain Bikes
View full details
