Item added to your cart
Description
Marin Fairfax E ST 700c
Our critically acclaimed and best-selling Fairfax bike has gone electric. The all-new Fairfax E bike collection brings the power to scoot you along with 40Nm of torque from the rear hub, quietly and seamlessly adding a boost to your pedaling. The 340Wh battery is cleanly integrated into the Series 2 aluminum frame's downtube, while a Shimano 8-speed Altus drivetrain provides plenty of gearing range. Finally, hydraulic disc brakes from Tektro allow for controlled and comfortable stopping power in all conditions.
The Fairfax E ST allows for easier mounting and dismounting, thanks to the dropped top tube
Key Details:
- Bafang 40nm Rear Hub Motor
- 340 Wh Battery
- Shimano 8 Speed Drivetrain
Specifications:
| Component | Specifications |
|---|---|
| App | Bafang Go App |
| Range | 15-62 miles/25-100km |
| Battery | Bafang 360Wh, 36V, In-tube |
| Motor | Bafang 250 Watt Hub Motor, 36H |
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| Frame | Series 2 Fitness, E-Bike Specific, 6061 Aluminum, 700c Wheels, Disc Specific, Fitness Geometry, Step-Thru Top Tube, Kickstand Mount, Fender and Rack Mounts |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Rear | Bafang 250 Watt Hub Motor, 40Nm, 36H |
| Hub Front | Forged Aluminum Alloy, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
| Derailleur Rear | Shimano Acera, 8-Speed, Wide Range |
| Shift Lever | Shimano Altus 8-Speed RapidFire |
| Crankset | Alloy Crank, Steel 42T Chainring, Ring Guard |
| Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X8 |
| Cassette | Shimano HG-400, 8-Speed, 11-40T |
| Brakes Front | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Brakes Rear | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebar | Marin Alloy Flat |
| Stem | Marin Alloy |
| Grips | Marin County |
| Headset | FSA, Orbit CE No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness |
| Pedals | Nylon Platform |
Geometry:

SIZING -Â
- S: 5'1" to 5'5"
- M: 5'5" to 5'9"
- L: 5'9" to 6'1"
- XL: 6'1" to 6'5"
Marin
Marin Fairfax E ST 700c - Gloss Dark Blue - 2025
Marin Fairfax E ST 700c - Gloss Dark Blue - 2025
Item ID: GM091525-21
Only 1 Items Left
Shop all Marin | Shop all Electric Commuter&Leisure Bikes
View full details
